| Alcohol Dangers | Alcohol is a macronutrient just like protein, carbohydrate, and fat. In the United States, The Food and Drug Administration does not require manufacturers to list these components separately on packaging. If they did, you would see that alcohol grams weigh in at 7 calories per gram. Twice as much as carbohydrate and protein, and very near the same caloric “cost” as fat. Moreover, these calories are metabolized much differently in our bodies than other macronutrients. Before they can be used in cellular respiration (Krebs Cycle), the liver must break them down into fatty acids. That means that they are treated as fats in cellular respiration after this additional processing step. We could say that drinking alcohol is like drinking fat, but it’s actually worse than that. It would be more accurate to say that alcohol is like drinking fat while simultaneously taking your liver off-line from it’s other duties. more. |
| Body Type | Deltatrac classifies you as one of eight body types. Olivia, Andrea, Veronica, Ingrid, Oscar, Anthony, Victor, and Ivan. The class is determined by comparing you to the 15,000 Boot participants we've helped from 1995 to 2007. The comparison parameters include the interelationship of circumference measurements, the interrelationship of bone length measurements, the degree, duration, and quantity of occurences in which you have had weight/shape problems. We also group you according to the eating habits you have maintained preceding your start with us, as well as whether you have lost weight through the execution of ketosis-generating diets, like low or no-carb diets as those diets significantly diminish metabolism and we beleive in long-term cases, permanently alter body type. All in all 206 data points formulate your Deltatrac Bodytype composite. |
| Goal | Deltatrac uses 283 unique attributes from an individual to exact their goal. Ultimately, We express a goal in terms of body weight percentage. For example, we would say, "The goal is 12.4 percent fat." This is based on a combination of your predicted daily metabolism (PDM) your body type, your CAMS score, your available time, the food quantity prescription you decide on, and your specific time horizon. |
| CAMS Score | CAMS Carbohydrate Allotment for Muscle Synthesis (Labeled “GENETIC BENEFIT” in software) Actual muscle mass is increased by increasing the size of individual muscle fibers. Muscle fibers are enlarged through the accumulation of carbohydrate and water into the muscle. Carbohydrate needs to be thought of as two separate substrates: specifically, fuel for expenditure, and bulk for lean mass. Every individual has a unique ability (genetically determined) to add muscle mass. Individuals who have a high propensity to acquire mass will synthesize a greater amount of ingested carbohydrate into lean tissue. Alternatively, individuals who have a low propensity to acquire mass will synthesize a smaller amount of ingested carbohydrate into lean tissue. When predicting muscle gains, it is necessary to consider this variable and be able to change the amount of carbohydrate being expunged for fuel usage, and alternatively, the amount of carbohydrate being added as a muscle mass increase. The CAMS calculation considers this genetic predisposition and predicts a result. The collected client data determines the CAMS calculation. The range of carbohydrate actually converted into muscle at the point of ingestion ranges from 0.01% to 0.10% of total carbohydrate calories. Your CAMS score is between 1 and 10, where 1 predicts 0.01% utilization of injested carbohydrate calories, and 10 predicts 0.10% utilization of injested carbohydrate calories. The higher your score, the more efficiently you use your food for good, like lining your muscles with more muscle. The lower your score, the more your food tends to become fat. |
| Gluconeogenesis | Gluconeogenesis (abreviated GNG) is a metabolic pathway that results in the generation of glucose from non-carbohydrate carbon substrates such as lactate, glycerol, and glucogenic amino acids.
|
| Strength Training Objectives | The following definitions are originally from the book, "Serious Strength Training", by Tudor Bompa, PHD., and have been adopted by the Delta PAVADeM, our Platform of Adopted Views and Delivery Methods. Adaptation: To activate all of the muscles, ligaments, and tendons of the body, so they will better cope with the heavy loads of subsequent training phases. Hypertrophy: To refine and improve the proportion among all the muscles of the body and increase muscle size to the desired level by constantly taxing the ATP/CP stores. Strength: Condition the muscles to recruit as many fast twitch muscle fibers as possible, through the application of heavy loads since this develops maximum strength and improves muscle tone and density. Endurance: Increase mitochondrial (protein) content of muscles through the performance of long, high rep sets, which will result in better definition and some instances will also create increments in muscle strength. Increase capillary density within the muscle through increased adaptation to aerobic work. Mixed Training: Increase long term muscle tone and density. |
© 2008. Fitness Holdings, LLC. All rights reserved.